Single Family for Sale: 2809 National Avenue, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 2809 National Avenue, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
01/03/2025 | Listing Price | $144,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 1.0 | $144,900 | 864 | $168 | N/A |
2545 Northbridge Court | Granite City | 62040 | 4 | 1.0 | $120,000 | 928 | $129 | 02/16/2024 |
2316 O Hare Avenue | Granite City | 62040 | 3 | 1.0 | $117,000 | 925 | $126 | 02/28/2024 |
2837 Dale Avenue | Granite City | 62040 | 3 | 1.0 | $102,000 | 944 | $108 | 04/19/2024 |
2405 Kilarney Drive | Granite City | 62040 | 3 | 1.0 | $119,950 | 925 | $130 | 07/23/2024 |
2826 Sunset Drive | Granite City | 62040 | 2 | 1.0 | $115,000 | 816 | $141 | 07/12/2024 |
2329 OHare Avenue | Granite City | 62040 | 2 | 2.0 | $150,000 | 815 | $184 | 05/28/2024 |
2920 DALE Avenue | Granite City | 62040 | 3 | 1.0 | $112,000 | 944 | $119 | 07/03/2024 |
3012 RAMONA Drive | Granite City | 62040 | 2 | 1.0 | $145,000 | 780 | $186 | 08/22/2024 |
3008 Edgewood Ave | Granite City | 62040 | 3 | 2.0 | $126,000 | 864 | $146 | 09/26/2024 |
2421 Saint Clair Avenue | Granite City | 62040 | 3 | 1.0 | $120,000 | 925 | $130 | 09/30/2024 |
3008 Ramona Drive | Granite City | 62040 | 2 | 1.0 | $147,500 | 780 | $189 | 12/09/2024 |
3124 Ash Avenue | Granite City | 62040 | 2 | 2.0 | $145,000 | 1,025 | $141 | 11/27/2024 |
19 Devon Hill Lane | Granite City | 62040 | 2 | 2.0 | $145,000 | 1,025 | $141 | 12/27/2024 |
3028 Sunbury Avenue | Granite City | 62040 | 3 | 1.0 | $136,500 | 864 | $158 | 12/20/2024 |
2407 Terminal Avenue | Granite City | 62040 | 3 | 2.0 | $119,000 | 864 | $138 | 12/16/2024 |
2809 National Avenue (MLS #24078632) is a 1 story single family home located in Granite City, IL. This single family home is 864 sqft and on a lot of 6,700 sqft (or 0.15 acres) with 3 bedrooms, 1 baths and is 67 years old. This property was listed on 12/27/2024 and has been priced for sale at $144,900.
The 3 bedroom single family home at 2407 Terminal Avenue in Granite City is nearby and sold for $119,000 on 12/16/2024. Another nearby 3 bedroom single family home, 3008 Edgewood Ave in Granite City sold for $126,000 on 09/26/2024.
Nearby zip codes are 62004, 62010, 62042, 62060 and 62240. This property neighbors other cities such as Collinsville, East St Louis, Grant City, Madison and Pontoon Beach.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 Bailey & Company Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |