Single Family for Sale: 1617 Venice Avenue, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 1617 Venice Avenue, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
12/11/2024 | Listing Price | $150,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 2.0 | $150,000 | 1,144 | $131 | N/A |
2024 Manley Avenue | Granite City | 62040 | 3 | 1.0 | $115,000 | 1,040 | $111 | 12/22/2023 |
1706 Garfield Avenue | Granite City | 62040 | 3 | 2.0 | $120,000 | 1,232 | $97 | 01/10/2024 |
1519 Lindell | Granite City | 62040 | 3 | 1.0 | $152,000 | 1,215 | $125 | 03/18/2024 |
1915 Pontoon Road | Granite City | 62040 | 2 | 1.0 | $115,000 | 1,288 | $89 | 06/17/2024 |
4025 Braden Avenue | Granite City | 62040 | 3 | 1.0 | $138,000 | 1,026 | $135 | 04/11/2024 |
1817 Ferguson Avenue | Granite City | 62040 | 2 | 2.0 | $118,000 | 1,080 | $109 | 05/10/2024 |
1617 Lindell Boulevard | Granite City | 62040 | 3 | 1.0 | $144,900 | 1,152 | $126 | 05/23/2024 |
1712 Moro Avenue | Granite City | 62040 | 2 | 1.0 | $125,000 | 1,004 | $125 | 08/02/2024 |
1632 Primrose Avenue | Granite City | 62040 | 3 | 1.0 | $167,000 | 1,188 | $141 | 07/03/2024 |
1429 Norwood Drive | Granite City | 62040 | 3 | 2.0 | $135,000 | 1,224 | $110 | 08/30/2024 |
1704 Lindell Boulevard | Granite City | 62040 | 2 | 1.0 | $145,000 | 1,154 | $126 | 08/22/2024 |
1603 Lindell Boulevard | Granite City | 62040 | 3 | 1.0 | $144,900 | 1,287 | $113 | 08/28/2024 |
1713 Mitchell Avenue | Granite City | 62040 | 2 | 1.0 | $168,000 | 1,124 | $149 | 09/27/2024 |
1605 Lindell Boulevard | Granite City | 62040 | 3 | 1.0 | $110,000 | 1,116 | $99 | 11/04/2024 |
2110 Waterman Avenue | Granite City | 62040 | 2 | 1.0 | $127,580 | 983 | $130 | 10/23/2024 |
1617 Venice Avenue (MLS #24071983) is a 1 story single family home located in Granite City, IL. This single family home is 1,144 sqft and on a lot of 5,502 sqft (or 0.13 acres) with 3 bedrooms, 2 baths and is 72 years old. This property was listed on 11/20/2024 and has been priced for sale at $150,000.
The 3 bedroom single family home at 1632 Primrose Avenue in Granite City is nearby and sold for $167,000 on 07/03/2024. Another nearby 2 bedroom single family home, 1712 Moro Avenue in Granite City sold for $125,000 on 08/02/2024.
Nearby zip codes are 62004, 62010, 62042, 62060 and 62240. This property neighbors other cities such as Grant City, Madison, Pontoon Beach, Riverview and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |