Single Family for Sale: 1000 Keystone Trail Drive, Wildwood, MO 63005
Room Features
Lot & Building Features
Community and Schools
Price History of 1000 Keystone Trail Drive, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
01/17/2025 | Listing Price | $750,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63005 | 4 | 5.0 | $750,000 | 2,826 | $265 | N/A |
1121 Keystone Trail Drive | Wildwood | 63005 | 4 | 4.0 | $720,000 | 2,744 | $262 | 03/27/2024 |
17026 Church Road | Wildwood | 63005 | 3 | 4.0 | $681,000 | 2,783 | $245 | 06/18/2024 |
1114 Wildhorse Meadows Drive | Chesterfield | 63005 | 5 | 5.0 | $752,500 | 2,979 | $253 | 05/20/2024 |
1300 Towles Farm Court | Chesterfield | 63005 | 4 | 4.0 | $816,525 | 2,940 | $278 | 06/24/2024 |
1048 Keystone Trail Drive | Wildwood | 63005 | 4 | 4.0 | $689,000 | 2,810 | $245 | 07/11/2024 |
1305 Westhampton Woods Court | Wildwood | 63005 | 5 | 5.0 | $689,900 | 2,778 | $248 | 08/21/2024 |
17126 Surrey View Drive | Chesterfield | 63005 | 5 | 4.0 | $770,000 | 2,692 | $286 | 08/19/2024 |
18068 Babler Woods Road | Wildwood | 63005 | 4 | 4.0 | $875,000 | 2,705 | $323 | 09/16/2024 |
725 Kerley Court | Wildwood | 63011 | 3 | 4.0 | $560,000 | 2,780 | $201 | 09/13/2024 |
17013 Chesterfield Estates Court | Chesterfield | 63005 | 5 | 4.0 | $875,000 | 2,922 | $299 | 11/07/2024 |
17664 Ailanthus Drive | Wildwood | 63005 | 4 | 5.0 | $829,000 | 2,974 | $279 | 09/26/2024 |
1601 Ridge Bend Drive | Wildwood | 63038 | 4 | 5.0 | $575,000 | 2,844 | $202 | 11/08/2024 |
1208 Somerset Field Drive | Chesterfield | 63005 | 4 | 4.0 | $715,000 | 3,016 | $237 | 10/24/2024 |
1205 Turnberry Ridge Court | Chesterfield | 63005 | 4 | 4.0 | $711,520 | 3,014 | $236 | 12/10/2024 |
1817 Sparks Court | Wildwood | 63011 | 4 | 4.0 | $560,000 | 2,886 | $194 | 12/13/2024 |
1000 Keystone Trail Drive (MLS #24073538) is a 2 story single family home located in Wildwood, MO. This single family home is 2,826 sqft and on a lot of 31,363 sqft (or 0.72 acres) with 4 bedrooms, 5 baths and is 30 years old. This property was listed on 01/17/2025 and has been priced for sale at $750,000.
The 4 bedroom single family home at 1048 Keystone Trail Drive in Wildwood is nearby and sold for $689,000 on 07/11/2024. Another nearby 4 bedroom single family home, 1121 Keystone Trail Drive in Wildwood sold for $720,000 on 03/27/2024.
Nearby zip codes are 63011, 63017, 63038, 63040 and 63304. This property neighbors other cities such as Chesterfield, Glencoe, Grover, St Charles and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |