Single Family for Sale: 5007 Suson Hills Drive, St Louis, MO 63128
Room Features
Lot & Building Features
Community and Schools
Price History of 5007 Suson Hills Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/02/2025 | Listing Price | $449,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63128 | 3 | 3.0 | $449,900 | 2,031 | $222 | N/A |
4511 Beaver Brook Crt | Mehlville | 63128 | 4 | 3.0 | $380,000 | 2,208 | $172 | 05/09/2024 |
5976 Shortleaf Court | St Louis | 63128 | 4 | 4.0 | $385,000 | 2,198 | $175 | 01/10/2024 |
5447 Hagemann Pointe Drive | St Louis | 63128 | 3 | 3.0 | $440,500 | 1,970 | $224 | 03/14/2024 |
5592 Greenton Way | St Louis | 63128 | 4 | 3.0 | $415,000 | 2,202 | $188 | 03/27/2024 |
4525 Harvshire Court | St Louis | 63128 | 3 | 3.0 | $375,500 | 2,107 | $178 | 04/30/2024 |
5603 Viewpoint Lane | St Louis | 63128 | 4 | 2.0 | $379,900 | 1,904 | $200 | 04/15/2024 |
5325 Ambs Court | St Louis | 63128 | 4 | 3.0 | $495,000 | 2,212 | $224 | 07/24/2024 |
5123 Suson Oaks Court | St Louis | 63128 | 4 | 4.0 | $377,400 | 1,834 | $206 | 09/20/2024 |
4639 Misty Trail Lane | St Louis | 63128 | 3 | 3.0 | $382,500 | 1,866 | $205 | 09/27/2024 |
5942 Briarmist Place | St Louis | 63128 | 4 | 3.0 | $397,000 | 1,930 | $206 | 10/09/2024 |
5719 Lilac Trails Drive | St Louis | 63128 | 3 | 2.0 | $390,000 | 2,034 | $192 | 11/13/2024 |
5210 Brass Lantern Place | St Louis | 63128 | 4 | 4.0 | $390,000 | 2,188 | $178 | 11/21/2024 |
5874 Chrisbrook Drive | St Louis | 63128 | 4 | 3.0 | $350,000 | 1,864 | $188 | 11/20/2024 |
5114 Suson Way Court | St Louis | 63128 | 4 | 3.0 | $379,900 | 2,018 | $188 | 12/19/2024 |
4414 Saddleridge Estates Drive | St Louis | 63129 | 4 | 4.0 | $383,000 | 2,136 | $179 | 12/27/2024 |
5007 Suson Hills Drive (MLS #24075503) is a 1 story single family home located in St Louis, MO. This single family home is 2,031 sqft and on a lot of 13,351 sqft (or 0.31 acres) with 3 bedrooms, 3 baths and is 49 years old. This property was listed on 01/01/2025 and has been priced for sale at $449,900.
The 4 bedroom single family home at 5976 Shortleaf Court in St Louis is nearby and sold for $385,000 on 01/10/2024. Another nearby 4 bedroom single family home, 5603 Viewpoint Lane in St Louis sold for $379,900 on 04/15/2024.
Nearby zip codes are 63010, 63026, 63126, 63127 and 63129. This property neighbors other cities such as Arnold, Hillsboro, Mehlville, Oakville and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |