Single Family for Sale: 664 Santschi Drive, Herculaneum, MO 63048

Room Features
Lot & Building Features
Community and Schools
Price History of 664 Santschi Drive, Herculaneum, MO
Date | Name | Price | Difference |
---|---|---|---|
06/14/2025 | Listing Price | $289,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Herculaneum | 63048 | 3 | 3.0 | $289,000 | 1,371 | $211 | N/A |
529 Edgewood Lane | Festus | 63028 | 3 | 2.0 | $215,000 | 1,300 | $165 | 05/12/2025 |
10053 Woodland Rd | Festus | 63028 | 2 | 2.0 | $250,500 | 1,250 | $200 | 05/21/2025 |
1675 Waters Edge Way | Pevely | 63070 | 3 | 2.0 | $291,000 | 1,220 | $239 | 05/15/2025 |
1140 Stone Henge Court | Pevely | 63070 | 3 | 2.0 | $327,000 | 1,326 | $247 | 05/22/2025 |
2216 Buck Creek Road | Festus | 63028 | 3 | 2.0 | $270,000 | 1,176 | $230 | 06/13/2025 |
110 Blue Ridge Trce | Festus | 63028 | 3 | 3.0 | $285,000 | 1,400 | $204 | 06/20/2025 |
37 Ashford Place | Festus | 63028 | 3 | 3.0 | $375,000 | 1,500 | $250 | 06/23/2025 |
502 N Taylor Avenue | Crystal City | 63019 | 3 | 2.0 | $220,000 | 1,252 | $176 | 06/09/2025 |
417 Real Court | Herculaneum | 63048 | 3 | 2.0 | $325,000 | 1,408 | $231 | 06/20/2025 |
220 Living Water Court | Herculaneum | 63070 | 3 | 2.0 | $309,900 | 1,360 | $228 | 06/19/2025 |
664 Santschi Drive (MLS #25041279) is a single family home located in Herculaneum, MO. This single family home is 1,371 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms and 3 baths. This property was listed on 06/14/2025 and has been priced for sale at $289,000.
The 3 bedroom single family home at 417 Real Court in Herculaneum is nearby and sold for $325,000 on 06/20/2025. Another nearby 3 bedroom single family home, 529 Edgewood Lane in Festus sold for $215,000 on 05/12/2025.
Nearby zip codes are 63019, 63026, 63028, 63050 and 63070. This property neighbors other cities such as Crystal City, Fenton, Festus, Hillsboro and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main Key Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |