Single Family for Sale: 202 Sunshine Drive, Festus, MO 63028
Lot & Building Features
Community and Schools
Price History of 202 Sunshine Drive, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/16/2026 | Price Adjustment | $199,900 | 4.35% |
| 03/23/2026 | Price Adjustment | $209,000 | 4.57% |
| 01/27/2026 | Listing Price | $219,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 3 | 1.0 | $199,900 | 816 | $245 | N/A |
| 921 Terrace Drive | Festus | 63028 | 3 | 1.0 | $165,000 | 960 | $172 | 05/13/2025 |
| 510 S 4th Street | Festus | 63028 | 2 | 1.0 | $182,000 | 882 | $206 | 05/29/2025 |
| 721 Woodland Avenue | Festus | 63028 | 2 | 1.0 | $175,000 | 840 | $208 | 06/30/2025 |
| 1100 Valentine Street | Festus | 63028 | 3 | 2.0 | $242,500 | 1,014 | $239 | 07/17/2025 |
| 526 Lee Avenue | Festus | 63028 | 2 | 1.0 | $211,500 | 900 | $235 | 08/04/2025 |
| 803 Valentine Street | Festus | 63028 | 2 | 1.0 | $159,900 | 722 | $221 | 07/30/2025 |
| 800 N 6th Street | Festus | 63028 | 3 | 1.0 | $175,000 | 802 | $218 | 07/28/2025 |
| 607 Valentine Street | Festus | 63028 | 2 | 1.0 | $185,000 | 778 | $238 | 09/18/2025 |
| 506 S 4th Street | Festus | 63028 | 2 | 1.0 | $185,500 | 1,008 | $184 | 12/16/2025 |
| 206 Belle Avenue | Festus | 63028 | 2 | 1.0 | $172,500 | 700 | $246 | 11/21/2025 |
| 807 Huber Street | Festus | 63028 | 2 | 2.0 | $186,000 | 906 | $205 | 03/13/2026 |
| 951 N 6th Street | Festus | 63028 | 2 | 1.0 | $155,000 | 740 | $209 | 12/22/2025 |
| 610 Edgewood Lane | Festus | 63028 | 3 | 2.0 | $200,000 | 960 | $208 | 02/27/2026 |
| 1306 Horine Road | Festus | 63028 | 2 | 1.0 | $154,600 | 728 | $212 | 01/13/2026 |
| 907 N 6th Street | Festus | 63028 | 3 | 2.0 | $241,000 | 840 | $287 | 02/25/2026 |
202 Sunshine Drive (MLS #26004278) is a 1 story single family home located in Festus, MO. This single family home is 816 sqft and on a lot of 16,736 sqft (or 0.38 acres) with 3 bedrooms and 1 baths. This property was listed on 01/22/2026 and has been priced for sale at $199,900.
The 3 bedroom single family home at 921 Terrace Drive in Festus is nearby and sold for $165,000 on 05/13/2025. Another nearby 2 bedroom single family home, 951 N 6th Street in Festus sold for $155,000 on 12/22/2025.
Nearby zip codes are 63019, 63026, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, De Soto, Fenton, Herculaneum and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main Key Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


