Single Family for Sale: 129 N 9th Street, Festus, MO 63028
Room Features
Lot & Building Features
Community and Schools
Price History of 129 N 9th Street, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/22/2026 | Price Adjustment | $229,999 | 2.13% |
| 03/08/2026 | Listing Price | $235,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 4 | 2.0 | $229,999 | 1,472 | $156 | N/A |
| 207 8th Street | Crystal City | 63019 | 3 | 3.0 | $230,000 | 1,583 | $145 | 06/13/2025 |
| 409 Jefferson Avenue | Crystal City | 63019 | 4 | 2.0 | $210,000 | 1,285 | $163 | 07/28/2025 |
| 111 N 9th St | Festus | 63028 | 3 | 2.0 | $272,000 | 1,365 | $199 | 06/30/2025 |
| 21 Flora Drive | Festus | 63028 | 3 | 2.0 | $256,500 | 1,586 | $162 | 10/31/2025 |
| 524 Jennifer Court | Festus | 63028 | 4 | 3.0 | $210,000 | 1,610 | $130 | 10/29/2025 |
| 1005 N Mill Drive | Festus | 63028 | 4 | 2.0 | $250,000 | 1,296 | $193 | 12/04/2025 |
| 1020 Parc Central Drive | Festus | 63028 | 3 | 3.0 | $262,000 | 1,296 | $202 | 11/25/2025 |
| 300 14th Street | Crystal City | 63019 | 4 | 2.0 | $255,000 | 1,308 | $195 | 10/28/2025 |
| 1415 Alexander Drive | Festus | 63028 | 4 | 3.0 | $285,000 | 1,595 | $179 | 12/01/2025 |
| 13 Lambert Hills | Festus | 63028 | 3 | 2.0 | $250,000 | 1,384 | $181 | 11/21/2025 |
| 407 Edwards Street | Festus | 63028 | 3 | 3.0 | $199,000 | 1,277 | $156 | 11/14/2025 |
| 918 S 2nd Street | Festus | 63028 | 3 | 1.0 | $217,500 | 1,470 | $148 | 12/03/2025 |
| 122 N 8th Street | Festus | 63028 | 3 | 3.0 | $250,000 | 1,473 | $170 | 12/05/2025 |
| 916 S 2nd Street | Festus | 63028 | 3 | 2.0 | $209,900 | 1,364 | $154 | 01/29/2026 |
| 1114 N 5th Street | Festus | 63028 | 3 | 2.0 | $239,900 | 1,359 | $177 | 03/06/2026 |
129 N 9th Street (MLS #26013112) is a 1.5 story single family home located in Festus, MO. This single family home is 1,472 sqft and on a lot of 7,911 sqft (or 0.18 acres) with 4 bedrooms and 2 baths. This property was listed on 03/08/2026 and has been priced for sale at $229,999.
The 3 bedroom single family home at 111 N 9th St in Festus is nearby and sold for $272,000 on 06/30/2025. Another nearby 3 bedroom single family home, 122 N 8th Street in Festus sold for $250,000 on 12/05/2025.
Nearby zip codes are 63012, 63019, 63026, 63048 and 63070. This property neighbors other cities such as Barnhart, Crystal City, Fenton, Herculaneum and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main Key Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


