Single Family for Sale: 803 S 4th Street, De Soto, MO 63020
Lot & Building Features
Community and Schools
Price History of 803 S 4th Street, De Soto, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/05/2025 | Price Adjustment | $169,900 | 2.91% |
| 11/14/2025 | Listing Price | $175,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | De Soto | 63020 | 2 | 1.0 | $169,900 | 1,050 | $162 | N/A |
| 404 Lueking Drive | De Soto | 63020 | 2 | 1.0 | $169,000 | 865 | $195 | 07/24/2025 |
| 1112 S 2nd Street | De Soto | 63020 | 3 | 2.0 | $212,000 | 1,052 | $202 | 05/22/2025 |
| 4159 Walker Hill | De Soto | 63020 | 3 | 1.0 | $135,000 | 1,200 | $113 | 06/26/2025 |
| 502 Lansdowne Street | De Soto | 63020 | 3 | 1.0 | $160,000 | 1,204 | $133 | 06/13/2025 |
| 1820 Deer Creek Drive | De Soto | 63020 | 3 | 2.0 | $210,000 | 1,006 | $209 | 05/23/2025 |
| 402 N 11th Street | De Soto | 63020 | 3 | 1.0 | $178,900 | 1,204 | $149 | 07/30/2025 |
| 202 N Grand Avenue | De Soto | 63020 | 2 | 1.0 | $160,000 | 970 | $165 | 07/11/2025 |
| 127 E 2nd Street | De Soto | 63020 | 2 | 2.0 | $145,000 | 873 | $166 | 09/09/2025 |
| 302 Bogy Street | De Soto | 63020 | 2 | 1.0 | $155,000 | 880 | $176 | 07/30/2025 |
| 821 N 3rd Street | De Soto | 63020 | 2 | 1.0 | $139,900 | 928 | $151 | 11/19/2025 |
| 708 S 2nd Street | De Soto | 63020 | 3 | 2.0 | $140,000 | 1,044 | $134 | 11/07/2025 |
| 110 S Grand Avenue | De Soto | 63020 | 2 | 1.0 | $138,000 | 896 | $154 | 09/24/2025 |
| 820 N 7th Street | De Soto | 63020 | 3 | 2.0 | $185,000 | 936 | $198 | 09/25/2025 |
| 500 E Stone Street | De Soto | 63020 | 3 | 2.0 | $198,000 | 960 | $206 | 10/17/2025 |
| 701 Blow Street | De Soto | 63020 | 2 | 1.0 | $140,000 | 870 | $161 | 10/17/2025 |
803 S 4th Street (MLS #25076077) is a 1 story single family home located in De Soto, MO. This single family home is 1,050 sqft and on a lot of 9,588 sqft (or 0.22 acres) with 2 bedrooms and 1 baths. This property was listed on 11/13/2025 and has been priced for sale at $169,900.
The 3 bedroom single family home at 708 S 2nd Street in De Soto is nearby and sold for $140,000 on 11/07/2025. Another nearby 3 bedroom single family home, 1112 S 2nd Street in De Soto sold for $212,000 on 05/22/2025.
Nearby zip codes are 63028 and 63050. This property neighbors other cities such as Festus and Hillsboro.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Blondin Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


