Single Family for Sale: 309 Jefferson Avenue, Crystal City, MO 63019
Room Features
Lot & Building Features
Community and Schools
Price History of 309 Jefferson Avenue, Crystal City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/13/2026 | Listing Price | $223,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crystal City | 63019 | 2 | 1.0 | $223,000 | 1,452 | $154 | N/A |
| 111 N 9th St | Festus | 63028 | 3 | 2.0 | $272,000 | 1,365 | $199 | 06/30/2025 |
| 529 Edgewood Lane | Festus | 63028 | 3 | 2.0 | $215,000 | 1,300 | $165 | 05/12/2025 |
| 1713 Westwood Drive | Festus | 63028 | 3 | 2.0 | $255,000 | 1,548 | $165 | 07/31/2025 |
| 502 N Taylor Avenue | Crystal City | 63019 | 3 | 2.0 | $220,000 | 1,252 | $176 | 06/09/2025 |
| 1605 W Main Street | Festus | 63028 | 3 | 1.0 | $232,450 | 1,514 | $154 | 07/01/2025 |
| 416 10th Street | Crystal City | 63019 | 2 | 2.0 | $245,000 | 1,566 | $156 | 09/12/2025 |
| 21 Flora Drive | Festus | 63028 | 3 | 2.0 | $256,500 | 1,586 | $162 | 10/31/2025 |
| 903 Huber | Festus | 63028 | 2 | 1.0 | $165,000 | 1,342 | $123 | 11/25/2025 |
| 312 Sunshine Drive | Festus | 63028 | 3 | 2.0 | $242,000 | 1,316 | $184 | 10/30/2025 |
| 661 Santschi Drive | Herculaneum | 63048 | 3 | 2.0 | $286,000 | 1,276 | $224 | 01/09/2026 |
| 13 Lambert Hills | Festus | 63028 | 3 | 2.0 | $250,000 | 1,384 | $181 | 11/21/2025 |
| 918 S 2nd Street | Festus | 63028 | 3 | 1.0 | $217,500 | 1,470 | $148 | 12/03/2025 |
| 916 S 2nd Street | Festus | 63028 | 3 | 2.0 | $209,900 | 1,364 | $154 | 01/29/2026 |
| 777 Golf Course Drive | Herculaneum | 63048 | 3 | 2.0 | $280,000 | 1,296 | $216 | 01/16/2026 |
| No Address Listed | Festus | 63028 | 2 | 2.0 | $240,000 | 1,256 | $191 | 02/11/2026 |
309 Jefferson Avenue (MLS #26001279) is a 1.5 story single family home located in Crystal City, MO. This single family home is 1,452 sqft and on a lot of 7,815 sqft (or 0.18 acres) with 2 bedrooms and 1 baths. This property was listed on 01/11/2026 and has been priced for sale at $223,000.
The 3 bedroom single family home at 502 N Taylor Avenue in Crystal City is nearby and sold for $220,000 on 06/09/2025. Another nearby 2 bedroom single family home, 416 10th Street in Crystal City sold for $245,000 on 09/12/2025.
Nearby zip codes are 63026, 63028, 63048, 63050 and 63070. This property neighbors other cities such as Barnhart, Fenton, Festus, Herculaneum and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


