Single Family for Sale: 209 Virginia Avenue, Crystal City, MO 63019
Room Features
Lot & Building Features
Community and Schools
Price History of 209 Virginia Avenue, Crystal City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/10/2026 | Price Adjustment | $280,000 | 1.75% |
| 02/10/2026 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crystal City | 63019 | 3 | 3.0 | $280,000 | 1,352 | $207 | N/A |
| 409 Jefferson Avenue | Crystal City | 63019 | 4 | 2.0 | $210,000 | 1,285 | $163 | 07/28/2025 |
| 111 N 9th St | Festus | 63028 | 3 | 2.0 | $272,000 | 1,365 | $199 | 06/30/2025 |
| 502 N Taylor Avenue | Crystal City | 63019 | 3 | 2.0 | $220,000 | 1,252 | $176 | 06/09/2025 |
| 102 Riverview Bend Estates Drive | Crystal City | 63019 | 3 | 4.0 | $260,000 | 1,472 | $177 | 07/11/2025 |
| 109 Virginia Avenue | Crystal City | 63019 | 4 | 2.0 | $302,000 | 1,346 | $224 | 07/16/2025 |
| 20 Concord Drive | Crystal City | 63019 | 3 | 3.0 | $260,000 | 1,232 | $211 | 09/02/2025 |
| 1005 N Mill Drive | Festus | 63028 | 4 | 2.0 | $250,000 | 1,296 | $193 | 12/04/2025 |
| 1503 Park Drive | Crystal City | 63019 | 3 | 2.0 | $225,000 | 1,184 | $190 | 09/22/2025 |
| 601 S 5th Street | Festus | 63028 | 3 | 2.0 | $220,000 | 1,152 | $191 | 11/14/2025 |
| 300 14th Street | Crystal City | 63019 | 4 | 2.0 | $255,000 | 1,308 | $195 | 10/28/2025 |
| 407 Edwards Street | Festus | 63028 | 3 | 3.0 | $199,000 | 1,277 | $156 | 11/14/2025 |
| 122 N 8th Street | Festus | 63028 | 3 | 3.0 | $250,000 | 1,473 | $170 | 12/05/2025 |
| 102 Williamsburg Drive | Crystal City | 63019 | 4 | 3.0 | $319,500 | 1,352 | $236 | 12/11/2025 |
| 916 S 2nd Street | Festus | 63028 | 3 | 2.0 | $209,900 | 1,364 | $154 | 01/29/2026 |
| No Address Listed | Festus | 63028 | 2 | 2.0 | $240,000 | 1,256 | $191 | 02/11/2026 |
209 Virginia Avenue (MLS #26007477) is a 2 story single family home located in Crystal City, MO. This single family home is 1,352 sqft and on a lot of 7,383 sqft (or 0.17 acres) with 3 bedrooms and 3 baths. This property was listed on 02/10/2026 and has been priced for sale at $280,000.
The 4 bedroom single family home at 109 Virginia Avenue in Crystal City is nearby and sold for $302,000 on 07/16/2025. Another nearby 4 bedroom single family home, 409 Jefferson Avenue in Crystal City sold for $210,000 on 07/28/2025.
Nearby zip codes are 63026, 63028, 63048, 63050 and 63070. This property neighbors other cities such as Fenton, Festus, Herculaneum, Pevely and Valmeyer.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main Key Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


